
New Zealand. Final. ODI
Northern Districts (Women)
157/8 (38.0) : 0/0
Wellington Blaze (Women)
Jessica Marie Watkin | 1 - 15 |
Yaz Kareem | 2 - 39 |
Tash Wakelin | 3 - 40 |
Nensi Patel | 4 - 56 |
Caitlin Gurrey | 5 - 61 |
Marina Lamplough | 6 - 81 |
Eve Wolland | 7 - 94 |
Marama Downes | 8 - 134 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yaz Kareem | 16 | 29 | 3 | 0 | 55.17 |
Jessica Marie Watkin | 10 | 14 | 2 | 0 | 71.43 |
Tash Wakelin | 9 | 15 | 0 | 0 | 60.00 |
Caitlin Gurrey | 12 | 13 | 1 | 0 | 92.31 |
Nensi Patel | 7 | 10 | 1 | 0 | 70.00 |
Marina Lamplough | 13 | 20 | 2 | 0 | 65.00 |
Eve Wolland | 7 | 30 | 1 | 0 | 23.33 |
Holly Topp | 27 | 46 | 0 | 0 | 58.70 |
Marama Downes | 25 | 22 | 2 | 0 | 113.64 |
Kayley Knight | 13 | 29 | 0 | 0 | 44.83 |
Lucy Boucher | 0 | 0 | 0 | 0 | 0.00 |
Runs tambahan | 18 | ||||
Jumlah | 157 |
1 runs 1/0 | 1 |
6 runs 7/0 | 2 |
8 runs 15/1 | 3 |
2 runs 17/1 | 4 |
2 runs 19/1 | 5 |
9 runs 28/1 | 6 |
4 runs 32/1 | 7 |
1 runs 33/1 | 8 |
4 runs 37/1 | 9 |
3 runs 40/3 | 10 |
5 runs 45/3 | 11 |
6 runs 51/3 | 12 |
5 runs 56/4 | 13 |
2 runs 58/4 | 14 |
3 runs 61/5 | 15 |
5 runs 66/5 | 16 |
3 runs 69/5 | 17 |
3 runs 72/5 | 18 |
10 runs 82/6 | 19 |
1 runs 83/6 | 20 |
9 runs 92/6 | 21 |
0 runs 92/6 | 22 |
1 runs 93/6 | 23 |
3 runs 96/7 | 24 |
9 runs 105/7 | 25 |
7 runs 112/7 | 26 |
4 runs 116/7 | 27 |
8 runs 124/7 | 28 |
4 runs 128/7 | 29 |
6 runs 134/8 | 30 |
2 runs 136/8 | 31 |
4 runs 140/8 | 32 |
4 runs 144/8 | 33 |
2 runs 146/8 | 34 |
4 runs 150/8 | 35 |
4 runs 154/8 | 36 |
2 runs 156/8 | 37 |
1 runs 157/8 | 38 |
Masa yang tetap