
ODI
West Indies (Wanita)
177/4 (38.0) : 217/7
Sri Lanka (Wanita)
Chamari Athapaththu | 1 - 1 |
Hasini Perera | 2 - 44 |
Vishmi Gunaratne | 3 - 122 |
Harshitha Samarawickrama | 4 - 133 |
Nilakshi de Silva | 5 - 161 |
Edirisooriya Mohottilage Kaushini Nuthyanga Heram Senavirathna | 6 - 174 |
Dewmi Wijerathne Vihanga Mallawa Arachchige | 7 - 198 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasini Perera | 27 | 33 | 5 | 0 | 82 |
Chamari Athapaththu | 0 | 2 | 0 | 0 | 0 |
Harshitha Samarawickrama | 70 | 113 | 7 | 0 | 62 |
Vishmi Gunaratne | 26 | 46 | 1 | 0 | 57 |
Kavisha Dilhari | 45 | 60 | 4 | 0 | 75 |
Nilakshi de Silva | 14 | 16 | 1 | 0 | 88 |
Edirisooriya Mohottilage Kaushini Nuthyanga Heram Senavirathna | 5 | 8 | 0 | 0 | 63 |
Dewmi Wijerathne Vihanga Mallawa Arachchige | 11 | 18 | 1 | 0 | 61 |
Sugandika Kumari | 9 | 6 | 1 | 0 | 150 |
Runs tambahan | 9 | ||||
Jumlah | 217 |
8 runs 217/7 | 50 |
9 runs 209/7 | 49 |
7 runs 200/7 | 48 |
6 runs 193/6 | 47 |
4 runs 187/6 | 46 |
2 runs 183/6 | 45 |
6 runs 181/6 | 44 |
3 runs 175/6 | 43 |
7 runs 172/5 | 42 |
4 runs 165/5 | 41 |
2 runs 161/5 | 40 |
5 runs 159/4 | 39 |
7 runs 154/4 | 38 |
3 runs 147/4 | 37 |
7 runs 144/4 | 36 |
4 runs 137/4 | 35 |
3 runs 133/3 | 34 |
5 runs 130/3 | 33 |
3 runs 125/3 | 32 |
2 runs 122/3 | 31 |
4 runs 120/2 | 30 |
7 runs 116/2 | 29 |
5 runs 109/2 | 28 |
4 runs 104/2 | 27 |
6 runs 100/2 | 26 |
4 runs 94/2 | 25 |
9 runs 90/2 | 24 |
7 runs 81/2 | 23 |
2 runs 74/2 | 22 |
2 runs 72/2 | 21 |
4 runs 70/2 | 20 |
3 runs 66/2 | 19 |
2 runs 63/2 | 18 |
0 runs 61/2 | 17 |
2 runs 61/2 | 16 |
8 runs 59/2 | 15 |
4 runs 51/2 | 14 |
2 runs 47/2 | 13 |
1 runs 45/2 | 12 |
4 runs 44/2 | 11 |
5 runs 40/1 | 10 |
6 runs 35/1 | 9 |
6 runs 29/1 | 8 |
0 runs 23/1 | 7 |
6 runs 23/1 | 6 |
1 runs 17/1 | 5 |
12 runs 16/1 | 4 |
0 runs 4/1 | 3 |
3 runs 4/1 | 2 |
1 runs 1/1 | 1 |
Statistik